Item Number Description CUSIP Number Unit Value Value at Date of Death
1 13 shares AGERE SYSTEMS INC-A 00845V-10-0 $1.987 $25.83
2 342 shares AGERE SYSTEMS INC-B 00845V-20-9 $2.153 $736.44
3 1854 shares ALLSTATE CORP 020002-10-1 $34.887 $64,679.88
4 5207 shares AMER ELECTRIC PWR INC 025537-10-1 $27.540 $143,400.78
5 1000 shares AMERADA HESS CORPORATION 023551-10-4 $67.957 $67,956.67
6 1858 shares AT&T CORP 001957-10-9 $19.052 $35,398.00
Dividend -- Record date:28-JUN-02 $0.073 $135.63
7 597 shares AT&T WIRELESS SERVICES 00209A-10-6 $5.733 $3,422.80
8 108 shares AVAYA INC 053499-10-9 $3.867 $417.60
9 1800 shares BELLSOUTH CORP 079860-10-2 $25.943 $46,698.00
Dividend -- Record date:11-JUL-02 $0.200 $360.00
10 2000 shares BOEING CO 097023-10-5 $39.457 $78,913.33
11 3000 shares CONOCOPHILLIPS 20825C-10-4 $48.133 $144,400.00
12 1166 shares CONSECO INC 208464-10-7 $1.343 $1,566.33
13 300 shares DISNEY WALT CO 254687-10-6 $16.393 $4,918.00
14 18265 shares EL PASO CORP 28336L-10-9 $13.423 $245,177.18
15 6000 shares HONEYWELL INTL INC 438516-10-6 $29.990 $179,940.00
16 3 shares INTERTAN INC 461120-10-7 $9.467 $28.40
17 1000 shares K MART CORPORATION 482584-10-9 $0.677 $676.67
18 1296 shares LUCENT TECHNOLOGIES INC 549463-10-7 $2.033 $2,635.20
19 84 shares M & F WORLDWIDE CORP 552541-10-4 $4.117 $345.80
20 200 shares MICHAELS STORES INC 594087-10-8 $32.667 $6,533.33
21 1560 shares MORGAN STANLEY 617446-44-8 $37.943 $59,191.60
Dividend -- Record date:05-JUL-02 $0.230 $358.80
22 100 shares MUNICIPAL INVT TR FD 37 62622D-41-4 $984.763 $98,476.33
Accrued Interest $345.83
23 11 shares NATIONAL MUN TR UNIT 153 63701J-17-3 $367.870 $4,046.57
Accrued Interest $17.69
24 28 shares NATIONAL MUN TR UNIT 124 63701H-21-9 $141.220 $3,954.16
Accrued Interest $14.00
25 62 shares NCR CORP NEW 62886E-10-8 $30.427 $1,886.45
26 1500 shares NISOURCE INC 65473P-60-0 $1.893 $2,840.00
27 3000 shares PERMIAN BASIN RTY TR UBI 714236-10-6 $5.133 $15,400.00
28 20000 shares PHARMACIA CORP 71713U-10-2 $35.212 $704,240.00
29 1500 shares PHILIP MORRIS COS 718154-10-7 $41.810 $62,715.00
30 6 shares PRUDENTIAL FINANCIAL INC 744990-28-4 $32.183 $193.10
31 709 shares QWEST COMMNS 749121-10-9 $2.430 $1,722.87
32 128 shares RADIOSHACK CORP 750438-10-3 $24.637 $3,153.49
33 3363 shares SBC COMMNS INC 78387G-10-3 $25.773 $86,675.72
Dividend -- Record date:10-JUL-02 $0.270 $908.01
34 1000 shares SEA CONTAINERS LTD 811371-70-7 $12.100 $12,100.00
35 1000 shares SEARS ROEBUCK & CO COM 812387-10-8 $43.283 $43,283.33
36 1000 shares SEQUA CORP 817320-10-4 $53.740 $53,740.00
37 37050 shares SERVICE CORP INTERNATL 817565-10-4 $2.890 $107,074.50
38 4000 shares SOLUTIA INC 834376-10-5 $4.787 $19,146.67
39 1499 shares SOUTHERN MIN CORP 843367-11-1 $0.010 $14.99
40 2800 shares UNISOURCE ENERGY CORP 909205-10-6 $15.627 $43,754.67
41 1000 shares UNITED STS STL CORP NEW 912909-10-8 $15.797 $15,796.67
42 1414 shares VERIZON COMMUNICATIONS 92343V-10-4 $31.217 $44,140.37
Dividend -- Record date:10-JUL-02 $0.385 $544.39
43 1000 shares VODAFONE GROUP PLC 92857W-10-0 $14.250 $14,250.00
44 31 shares WASTE MGMT INC 94106L-10-9 $23.140 $717.34
45 35 shares NATIONAL MUN TR UNIT 146 63701H-771-R $79.940 $2,797.90
Accrued Interest $5.83
46 100 shares NATIONAL MUN TR UNIT 148 63701H-839-R $152.110 $15,211.00
Accrued Interest $57.50
47 1074606 shares Command Money Fund 20099-091-9 $1.000 $1,074,606.00
Accrued Dividend=$1245.17 (pd 7/25/02) * 25 / 30 $1,037.64
48 1435984 shares Command Tax Free Money Fund 20099-097-6 $1.000 $1,435,984.00
Accrued Dividend=$1248.23 (pd 7/25/02) * 25 / 30 $1,040.19
TOTAL $4,959,808.48