DRGainLoss2003

Date Security Name Shares Sold Unit Price Actual Proceeds Proceeds        (Col. C * D) Dollar Commission Percentage Commission Basis / Share Total Original Basis No. Shares Calculated Share Basis Calculated Basis        (Col.C * I) Gain / (Loss)
1/27/2003 RADIOSHACK CORP 128 $20.37 $2,541.78 $2,607.36 $65.58 2.52% $24.64 ######## 128 $24.64 $3,153.49 ($611.71)
1/27/2003 AT&T WIRELESS SERVICES 597 $6.57 $3,823.10 $3,922.29 $99.19 2.53% $5.73 ######## 597 $5.73 $3,422.80 $400.30
1/27/2003 WASTE MGMT INC 31 $23.02 $648.09 $713.62 $65.53 9.18% $23.14 $717.34 31 $23.14 $717.34 ($69.25)
1/27/2003 SEA CONTAINERS LTD 1000 $7.60 $7,438.86 $7,600.00 $161.14 2.12% $12.10 ######## 1,000 $12.10 $12,100.00 ($4,661.14)
1/27/2003 QWEST COMMNS 709 $4.75 $3,264.93 $3,367.75 $102.82 3.05% $2.43 ######## 709 $2.43 $1,722.87 $1,542.06
1/27/2003 NISOURCE INC 1500 $2.10 $3,049.90 $3,150.00 $100.10 3.18% $1.89 ######## 1,500 $1.89 $2,840.00 $209.90
1/27/2003 NCR CORP NEW 62 $19.52 $1,144.70 $1,210.24 $65.54 5.42% $30.43 ######## 62 $30.43 $1,886.45 ($741.75)
1/27/2003 MICHAELS STORES INC 200 $33.53 $6,604.42 $6,706.00 $101.58 1.51% $32.67 ######## 200 $32.67 $6,533.33 $71.09
1/27/2003 LUCENT TECHNOLOGIES INC 1296 $1.87 $2,345.24 $2,423.52 $78.28 3.23% $2.03 ######## 1,296 $2.03 $2,635.20 ($289.96)
1/27/2003 K MART CORPORATION 1000 $0.11 $85.69 $114.00 $28.31 24.83% $0.68 $676.67 1,000 $0.68 $676.67 ($590.98)
1/27/2003 DISNEY WALT CO 300 $16.64 $4,896.34 $4,992.00 $95.66 1.92% $16.39 ######## 300 $16.39 $4,918.00 ($21.66)
1/27/2003 CONSECO INC 1166 $0.04 $26.13 $46.64 $20.51 43.98% $1.34 ######## 1,166 $1.34 $1,566.33 ($1,540.20)
1/27/2003 INTERTAN INC 3 $7.15 $0.94 $21.45 $20.51 95.62% $9.47 $28.40 3 $9.47 $28.40 ($27.46)
1/27/2003 AVAYA INC 108 $2.66 $224.31 $287.28 $62.97 21.92% $3.87 $417.60 108 $3.87 $417.60 ($193.29)
1/27/2003 AGERE SYSTEMS INC-A 13 $1.66 $1.07 $21.58 $20.51 95.04% $1.99 $25.83 13 $1.99 $25.83 ($24.76)
1/27/2003 AGERE SYSTEMS INC-B 342 $1.64 $495.36 $560.88 $65.52 11.68% $2.15 $736.44 342 $2.15 $736.44 ($241.08)
1/27/2003 M & F WORLDWIDE CORP 84 $6.40 $472.08 $537.60 $65.52 12.19% $4.12 $345.80 84 $4.12 $345.80 $126.28
1/28/2003 SEARS ROEBUCK & CO COM 1000 $25.20 $24,943.74 $25,200.00 $256.26 1.02% $43.28 ######## 1,000 $43.28 $43,283.33 ($18,339.59)
1/28/2003 UNISOURCE ENERGY CORP 600 $16.52 $9,825.99 $9,912.00 $86.01 0.87% $15.63 ######## 2,800 $15.63 $9,376.00 $449.99
1/28/2003 AMERADA HESS CORPORATION 1000 $54.11 $53,702.87 $54,110.00 $407.13 0.75% $67.96 ######## 1,000 $67.96 $67,956.67 ($14,253.80)
1/28/2003 ALLSTATE CORP 1854 $34.40 $63,345.18 $63,777.60 $432.42 0.68% $34.89 ######## 1,854 $34.89 $64,679.88 ($1,334.70)
1/28/2003 BELLSOUTH CORP 1800 $22.02 $39,229.30 $39,636.00 $406.70 1.03% $25.94 ######## 1,800 $25.94 $46,698.00 ($7,468.70)
1/28/2003 MORGAN STANLEY 1560 $37.90 $58,716.72 $59,124.00 $407.28 0.69% $37.94 ######## 1,560 $37.94 $59,191.60 ($474.88)
1/28/2003 SEQUA CORP 100 $34.09 $3,378.39 $3,409.00 $30.61 0.90% $53.74 ######## 1,000 $53.74 $5,374.00 ($1,995.61)
1/28/2003 UNISOURCE ENERGY CORP 1700 $16.40 $27,636.30 $27,880.00 $243.70 0.87% $15.63 ######## 2,800 $15.63 $26,565.33 $1,070.97
1/28/2003 UNISOURCE ENERGY CORP 500 $16.50 $8,172.82 $8,250.00 $77.18 0.94% $15.63 ######## 2,800 $15.63 $7,813.33 $359.49
1/28/2003 UNITED STS STL CORP NEW 800 $15.09 $11,871.63 $12,072.00 $200.37 1.66% $15.80 ######## 1,000 $15.80 $12,637.33 ($765.70)
1/28/2003 UNITED STS STL CORP NEW 200 $15.10 $2,964.40 $3,020.00 $55.60 1.84% $15.80 ######## 1,000 $15.80 $3,159.33 ($194.93)
1/28/2003 SEQUA CORP 900 $33.95 $30,329.08 $30,555.00 $225.92 0.74% $53.74 ######## 1,000 $53.74 $48,366.00 ($18,036.92)
1/28/2003 SOLUTIA INC 4000 $4.12 $16,224.00 $16,480.00 $256.00 1.55% $4.79 ######## 4,000 $4.79 $19,146.67 ($2,922.67)
1/31/2003 VERIZON COMMUNICATIONS 1414 $37.36 $52,419.94 $52,827.04 $407.10 0.77% $31.22 ######## 1,414 $31.22 $44,140.37 $8,279.57
1/31/2003 AT&T CORP 371 $18.90 $6,851.30 $7,011.90 $160.60 2.29% $59.63 ######## 371 $59.63 $22,123.37 ($15,272.07)
1/31/2003 AMER ELECTRIC PWR INC 5323 $23.72 $125,504.38 $126,261.56 $757.18 0.60% $27.54 ######## 5,207 $27.54 $146,595.42 ($21,091.04)
1/31/2003 Altria 500 $37.23 $18,358.93 $18,615.00 $256.07 1.38% $41.81 ######## 1,500 $41.81 $20,905.00 ($2,546.07)
1/31/2003 SBC COMMNS INC 3363 $24.11 $80,487.67 $81,085.29 $597.62 0.74% $25.77 ######## 3,363 $25.77 $86,675.72 ($6,188.05)
2/6/2003 EL PASO CORP 18265 $5.28 $95,722.11 $96,457.47 $735.36 0.76% $13.42 ######## 18,265 $13.42 $245,177.18 ($149,455.07)
2/10/2003 HONEYWELL INTL INC 4500 $23.38 $104,091.18 $105,223.50 $1,132.32 1.08% $29.99 ######## 6,000 $29.99 $134,955.00 ($30,863.82)
2/10/2003 Monsanto 3411 $16.17 $54,304.14 $55,162.69 $858.55 1.56% $12.59 ######## 3,411 $12.59 $42,958.64 $11,345.50
2/10/2003 PHARMACIA CORP 8000 $40.00 $318,384.86 $320,000.00 $1,615.14 0.50% $33.06 ######## 20,000 $33.06 $264,512.54 $53,872.32
2/10/2003 Altria 1000 $37.72 $37,463.36 $37,720.00 $256.64 0.68% $41.81 ######## 1,500 $41.81 $41,810.00 ($4,346.64)
2/10/2003 BOEING CO 1000 $30.05 $29,793.59 $30,050.00 $256.41 0.85% $39.46 ######## 2,000 $39.46 $39,456.67 ($9,663.08)
2/19/2003 PHARMACIA CORP 3000 $40.12 $119,450.87 $120,360.00 $909.13 0.76% $33.06 ######## 20,000 $33.06 $99,192.20 $20,258.67
3/7/2003 VODAFONE GROUP PLC 1000 $17.40 $17,074.93 $17,400.00 $325.07 1.87% $14.25 ######## 1,000 $14.25 $14,250.00 $2,824.93
4/7/2003 PHARMACIA CORP 9000 $46.48 $415,660.72 $418,284.00 $2,623.28 0.63% $33.06 ######## 20,000 $33.06 $297,576.61 $118,084.11
                          ($95,331.40)
LeftOvers
8/20/2002 Monsanto 3411 $12.59 ######## 3,411 $12.59 $42,958.64
8/23/2002 PHARMACIA CORP $13.50 $33.06 ######## 20,000 $33.06
9/25/2002 NATIONAL MUN TR UNIT 146 35 $2,802.45 $79.94 ######## 35 $79.94 $2,797.90 $4.55
9/25/2002 NATIONAL MUN TR UNIT 148 100 $15,474.00 $152.11 ######## 100 $152.11 $15,211.00 $263.00
10/25/2002 NATIONAL MUN TR UNIT 153 11 $405.79 $367.87 ######## 11 $367.87 $4,046.57 ($3,640.78)
12/3/2002 PRUDENTIAL FINANCIAL INC 6 $177.12 $32.18 $193.10 6 $32.18 $193.10 ($15.98)
12/25/2002 MUNICIPAL INVT TR FD 37 100 $21,037.00 $984.76 ######## 100 $984.76 $98,476.33 ($77,439.33)
2/24/2003 28 $3,817.24